The markets are neutral
What you need to know today
The next 3 phases of the AI cycle to come in 2026Sector Performance
Markets
| Title | Price | $ Change | % Change |
|---|---|---|---|
| S&P 500 Futures | 6847.75 | -0.50 | -0.01% |
| NASDAQ Futures | 25672.50 | -27.25 | -0.11% |
| Dow Jones Futures | 47617.00 | +4.00 | 0.01% |
| Russell 2000 Futures | 2527.40 | -2.00 | -0.08% |
| Crude Oil | 58.40 | +0.15 | 0.26% |
| Gold | 4209.00 | +2.30 | 0.05% |
| Silver | 61.50 | +0.66 | 1.08% |
| EUR/USD | 1.16 | 0.00 | 0.00% |
| 10 Year Bond | 4.19 | +0.01 | 0.34% |
| Bitcoin | 92487.19 | +2157.92 | 2.39% |
Loading...