The markets are neutral
What you need to know today
The next 3 phases of the AI cycle to come in 2026Sector Performance
Markets
| Title | Price | $ Change | % Change |
|---|---|---|---|
| S&P 500 Futures | 6847.50 | -0.75 | -0.01% |
| NASDAQ Futures | 25671.00 | -28.75 | -0.11% |
| Dow Jones Futures | 47618.00 | +5.00 | 0.01% |
| Russell 2000 Futures | 2527.60 | -1.80 | -0.07% |
| Crude Oil | 58.40 | +0.15 | 0.26% |
| Gold | 4243.30 | +7.10 | 0.17% |
| Silver | 61.63 | +0.79 | 1.31% |
| EUR/USD | 1.16 | 0.00 | 0.00% |
| 10 Year Bond | 4.19 | +0.01 | 0.34% |
| Bitcoin | 92481.79 | +2157.07 | 2.39% |
Loading...