The markets are neutral
What you need to know today
The next 3 phases of the AI cycle to come in 2026Sector Performance
Markets
| Title | Price | $ Change | % Change |
|---|---|---|---|
| S&P 500 Futures | 6847.75 | -0.50 | -0.01% |
| NASDAQ Futures | 25671.00 | -28.75 | -0.11% |
| Dow Jones Futures | 47616.00 | +3.00 | 0.01% |
| Russell 2000 Futures | 2527.70 | -1.70 | -0.07% |
| Crude Oil | 58.40 | +0.15 | 0.26% |
| Gold | 4242.70 | +6.50 | 0.15% |
| Silver | 61.64 | +0.80 | 1.31% |
| EUR/USD | 1.16 | 0.00 | 0.00% |
| 10 Year Bond | 4.19 | +0.01 | 0.34% |
| Bitcoin | 92515.15 | +2147.51 | 2.38% |
Loading...