The markets are neutral
What you need to know today
The next 3 phases of the AI cycle to come in 2026Sector Performance
Markets
| Title | Price | $ Change | % Change |
|---|---|---|---|
| S&P 500 Futures | 6847.75 | -0.50 | -0.01% |
| NASDAQ Futures | 25670.50 | -29.25 | -0.11% |
| Dow Jones Futures | 47618.00 | +5.00 | 0.01% |
| Russell 2000 Futures | 2527.50 | -1.90 | -0.08% |
| Crude Oil | 58.40 | +0.15 | 0.26% |
| Gold | 4242.50 | +6.30 | 0.15% |
| Silver | 61.60 | +0.76 | 1.26% |
| EUR/USD | 1.16 | 0.00 | 0.00% |
| 10 Year Bond | 4.19 | +0.01 | 0.34% |
| Bitcoin | 92477.65 | +2124.30 | 2.35% |
Loading...