| Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 45.90 | 184.97 | -0.60 | -0.33 | 142.115M | 190.700M | 4.503T |
| HBI | Hanesbrands Inc. | 5.53 | 6.47 | 0.00 | 0.00 | 104.189M | 8.893M | 2.289B |
| WBD | Warner Bros. Discovery, Inc. - | 148.74 | 28.26 | +1.03 | +3.78 | 104.081M | 53.684M | 70.028B |
| PLUG | Plug Power, Inc. | N/A | 2.21 | +0.05 | +2.31 | 98.845M | 135.966M | 3.075B |
| BBAI | BigBear.ai, Inc. | N/A | 6.71 | +0.15 | +2.29 | 94.710M | 124.799M | 2.929B |
| ONDS | Ondas Holdings Inc. | N/A | 9.23 | +0.21 | +2.33 | 82.554M | 78.500M | 3.439B |
| OPEN | Opendoor Technologies Inc | N/A | 7.41 | +0.36 | +5.11 | 75.053M | 182.989M | 7.068B |
| AAL | American Airlines Group, Inc. | 17.28 | 15.03 | +0.17 | +1.14 | 64.886M | 66.684M | 9.921B |
| TSLA | Tesla, Inc. | 307.01 | 445.17 | +5.59 | +1.27 | 60.868M | 89.160M | 1.481T |
| SOFI | SoFi Technologies, Inc. | 47.91 | 26.83 | -0.78 | -2.83 | 57.469M | 73.861M | 32.354B |
| CFLT | Confluent, Inc. | N/A | 29.90 | +0.03 | +0.10 | 55.521M | 9.584M | 10.460B |
| BMNR | BitMine Immersion Technologies, | 2.93 | 39.21 | +3.37 | +9.40 | 59.617M | 46.684M | 15.059B |
| INTC | Intel Corporation | 675.00 | 40.50 | +0.20 | +0.50 | 58.770M | 116.665M | 193.185B |
| NFLX | Netflix, Inc. | 40.46 | 96.71 | -0.11 | -0.11 | 51.538M | 41.727M | 409.792B |
| MARA | MARA Holdings, Inc. | 4.77 | 12.25 | +0.20 | +1.66 | 41.561M | 54.087M | 4.633B |
Rows per page
Page 1 of 3